Tuition and Fee Estimator
This Tool Provides Cost Estimate for One Semester Only
The Board of Regents (BOR) approves tuition and fee rates each school year with new rates usually effective each Fall, but are subject to change according to BOR policy. The estimator below will provide a close estimate of your cost for the selected semester.
However, the estimate provided may not reflect the exact cost of attendance and should not be used as a binding quote for the cost of attendance at 51勛圖厙. Food and housing as well as additional course fees for labs, field placement, living expenses, etc. are not included in this estimate and can be found on the additional tables below.
Semester Tuition & Fees Estimator
- All fields are required.
- Select an option from each drop-down as it appears.
- For credit hours, enter the number of credit hours that you will take for the selected campus.
- Multi-Campus Student? Select the “Add Campus” button, select your second campus and the number of credit hours you wish to take. Then, select the “Estimate Cost” button to get your estimated amount for the chosen semester.
- Definitions of select educational terms for reference are found below the estimator.
- This tool provides a rough estimate for only the chosen semester. Additional fees which may apply are found below the estimator.
- Start by selecting your residency, then select your choice from each drop-down that appears.
Fall 2024 and Spring 2025, and Summer 2025 Miscellaneous Fees
Fee Name | Rate |
---|---|
Academic Transcript (Base Rate from 3rd Party Vendor) | $8.00 |
Application Fee (Undergraduate) | $40.00 |
Application Fee (Graduate) | $40.00 |
Confirmation (Tuition) Deposit - Doctor of Physical Therapy | $500.00 |
NSO (1-Day New Student Orientation) | $65.00 |
NSO2 (2-Day New Student Orientation) | $175.00 |
NSOO (Multi-Day New Student Outdoor Orientation) | $150.00 |
Graduation Fee | $55.00 |
Housing Application Fee (Non-Cadet) | $150.00 |
Residence Hall Fee (Non-Cadet) | $20.00 |
Institute of Environmental and Spatial Analysis (IESA) | $50.00 |
Late Payment Fee | $75.00 |
Late Registration Fee | $75.00 |
Nursing Testing Fee (4-Day) | $180.00 |
Nursing Testing Fee (Single Pay) | $911.00 |
Nursing Graduate Testing Fee | $70.00 |
Nursing Clinical Personal Liability (Undergraduate Students) | $15.00 |
Nursing Clinical Personal Liability (Graduate Students) | $17.00 |
ETS Major Field Test (Computer Science) | $35.00 |
International Fee | $200.00 |
Health Services No-Show/Late Cancellation Fee | $20.00 |
Health Services Procedure Tier 1 | $10.00 |
Health Services Procedure Tier 2 | $25.00 |
Health Services Procedure Tier 3 | $30.00 |
Fall 2024, Spring 2025, and Summer 2025 Course Related Fees
Fee Name | Rate |
---|---|
Alcohol Education Class & Testing | $100.00 |
Applied Music Fee | $100.00 |
Applied Music Fee Tier 2 | $200.00 |
Art (Visual Arts) Tier 1 | $10.00 |
Art Tier II (Media Studies) Lab | $100.00 |
Art Tier II (Visual Arts) Lab | $100.00 |
Field Placement (Teacher Ed) | $75.00 |
Health Science Lab - BSN | $60.00 |
Modern Language Course Fee | $16.00 |
Natural Science (Biology, Chemistry, Physics, Teacher Education) Lab Fee | $50.00 |
Psychology Capstone Course Fee | $36.50 |
Psychology Lab Fee | $50.00 |
Biology Capstone | $36.50 |
Ethical Lens Inventory Assessment | $54.00 |
CRJU 4001 POST Lab - Contemporary Issues in Policing | $140.00 |
CRJU 4005 Criminal Forensics II Lab | $40.00 |
CRJU 4008 POST Lab - Death Investigations | $23.00 |
CRJU 4009 POST Lab - Patrol & Traffic Investigations | $440.00 |
CRJU 4400 POST Lab - Legal Liabilities of CJ Personnel | $126.00 |
CRJU POST Lab - Academy Certificate ee | $750.00 |
Fall 2024 and Spring 2025, and Summer 2025 ROTC Fees
Fee Name | Rate |
---|---|
FROG Week Orientation | $150.00 |
Housing Application Fee (Cadet) | $150.00 |
Residence Hall Fee (Cadet) | $50.00 |
Uniform Fee (Cadet) | $2,180.00 |
Definitions of Mandatory Fees
These mandatory fees are approved annually by the Board of Regents for assessment to all 51勛圖厙 students and are prorated by credit hours as follows: 1-4 (50%), 5-6 hours (75%) and 7+ (100%).
Fall 2024 and Spring 2025 Housing Information
The below housing rates are per person/per semester for the Dahlonega Campus for Fall 2024 and Spring 2025.
Please note: *Meal plan is a separate fee not included in the housing fees. **Includes $20.00 non-cadet housing fee. ***Includes $50.00 cadet housing fee.
Residence Hall & Contract Type |
Meal Plan* | Non-Cadet Housing Fee** Per Person Per Semester |
Cadet Housing Fee*** Per Person Per Semester |
Schedule & Contracts |
---|---|---|---|---|
Gaillard Hall |
Required |
(Suite Style - Cadets Only) |
Single: $4,238 |
Closed between semesters and fall/spring breaks. |
North Georgia Suites (Suite Style) |
Required |
Single: $4,208 |
(Suite Style - Non-Cadets Only) |
Open continuously from mid-August to May. |
Owen Hall (Apartment Style) |
Optional | $4,614 | (Apartment Style - Non-Cadets Only) |
Open continuously from mid-August through July. |
Patriot Hall Suites (Suite Style) |
Required |
Single: $4,208 |
Single: $4,238 |
Closed between semesters and fall/spring breaks. |
The Commons (Suite Style) |
Required |
Single: $4,550 |
(Suite Style - Non-Cadets Only) |
Open continuously from mid-August to May. |
Traditional Residence Halls (Donovan Hall, Lewis Annex, Lewis Hall) |
Required |
Single: $3,063 |
(Non-Cadets Only) |
Closed between semesters and fall/spring breaks. |
Summer 2024 Housing Information
North Georgia Suites - Dahlonega Campus
Summer Session | Double Occupancy* |
Single Occupancy* |
Room Registration Fee |
Meal Plan |
Contract Begins |
Contract Ends |
---|---|---|---|---|---|---|
Maymester | $403 | $487 | $20 | $475 | 5/20/2024 | 6/7/2024 |
1st Short Session | $718 | $866 | $20 | $792 | 5/20/2024 | 6/21/2024 |
2nd Short Session | $763 | $921 | $20 | $792 | 6/22/2024 | 7/26/2024 |
Full Long Session | $1,345 | $1,624 | $20 | $1,583 | 5/20/2024 | 7/26/2024 |
SLI Program | N/A | N/A | N/A | N/A | 6/8/2024 | 7/26/2024 |
*Rates are per person. |
Prices/fees are subject to change without notice.
Fall 2024/ Spring 2025
Meals per Week | Cost (per semester) |
---|---|
All Access + | $2,576.00 |
Unlimited | $2,422.00 |
15 Meals | $2,233.00 |
10 Meals | $1,878.00 |
10 Meals (No DD) | $1,680.00 |
Summer 2024
Cost | Contract Begins | Contract Ends | |
---|---|---|---|
Maymester | $475.00 | 5/19/2024 | 6/8/2024 |
1st Short Session | $792.00 | 5/29/2024 | 6/22/2024 |
2nd Short Session | $792.00 | 6/23/2024 | 7/27/2024 |
Full Long Session | $1,583.00 | 5/19/2024 | 7/27/2024 |
If you have suggestions on how we can make this page better, email us at Business.Office@ung.edu.